Enrollment
Psychology Course Offerings
2009-10
| Block | Title | Units | Div | Div Req | Instructor | CP | Lim | Res | In | WL | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PY100 | Introduction to Psychology: Bases of Behavior | 1.00 | N | 1.00N | Erdal | L | 25 | 25 | ||
| 1 | PY202 | Research Design[PY 100 or 101 or 111] | 1.00 | N | 1.00N | Chan | 1 | 1 | |||
| 1 | PY332 | Learning & Adaptive Behavior[PY 202 or COI] | 1.00 | N | 1.00N | Horner | 15 | 10 | |||
| 1 | PY374 | Lifespan Developmental Psychology[PY 202] | 1.00 | N | 1.00N | Waters | 24 | 9 | |||
| 1 | PY451 | Final Project: Quantitative Neuromorphology[COI & PY 202] | 1.00 | N | 1.00N | Jacobs | 1 | 1 | |||
| 1 | PY451 | Final Project: Terror Management Theory & Homosexuality[COI & PY 202] | 1.00 | N | 1.00N | Roberts | 1 | 1 | |||
| 1 | PY451 | Final Project: Academic Entitlement and College Student Satisfaction[COI & PY 202] | 1.00 | N | 1.00N | Waters | 1 | 1 | |||
| 1 | PY451 | Final Project: Pluralistic Ignorance and the Hook Up Culture in College[COI & PY 202] | 1.00 | N | 1.00N | Roberts | 1 | 1 | |||
| 1 | PY451 | Final Project: The Impact of Negative Stereotypes on the Nutrition in a Low Socioeconomic Status Population[COI & PY 202] | 1.00 | N | 1.00N | Chan | 1 | 1 | |||
| 1 | PY451 | Final Project: A look at the Environmental and Humanitarian Values of College Students[COI & PY 202] | 1.00 | N | 1.00N | Chan | 1 | 1 | |||
| 1-2 | PY202 | Research Design[PY 100 or 101 or 111] | 2.00 | N | 2.00N | Chan | 15 | 16 | |||
| 2 | PY100 | Introduction to Psychology: Bases of Behavior | 1.00 | N | 1.00N | Travis | L | 25 | 21 | ||
| 2 | PY143 | Psychology of Gender[FYE Course. 1st Years Only. Must take FG 110 block one for credit.](also listed as FG1432112, FE1332152) | 1.00 | N | 1.00N | Roberts | D | 16 | 12 | ||
| 2 | PY412 | Human Neuropsychology[PY 202 & 299 or COI] | 1.00 | N | 1.00N | Erdal | 15 | 17 | |||
| 2 | PY451 | Final Project:[COI & PY 202] | 1.00 | N | 1.00N | Jacobs | 1 | ||||
| 2 | PY451 | Final Project: Masculinity Threat & Objectification[COI & PY 202] | 1.00 | N | 1.00N | Roberts | 1 | 1 | |||
| 2 | PY451 | Final Project: Importance Sport Involvement and Self-Esteem[COI & PY 202] | 1.00 | N | 1.00N | Waters | 1 | 1 | |||
| 2 | PY451 | Final Project: Choice Architecture[COI & PY 202] | 1.00 | N | 1.00N | Horner | 1 | 1 | |||
| 2 | PY451 | Final Project: Facial Expression Recognition in Schizophrenia[COI & PY 202] | 1.00 | N | 1.00N | Erdal | 1 | 1 | |||
| 2 | PY451 | Final Project: Ostracism in Meerkats[COI & PY 202] | 1.00 | N | 1.00N | Horner | 1 | 1 | |||
| 2 | PY451 | Final Project: Sport Motivation[COI & PY 202] | 1.00 | N | 1.00N | Erdal | 1 | 1 | |||
| 2 | PY451 | Final Project: The Psychology of Food[COI & PY 202] | 1.00 | N | 1.00N | Roberts | 1 | 1 | |||
| 2 | PY452 | Final Project: Academic Entitlement and College Student Satisfaction[COI & PY 202] | 1.00 | N | 1.00N | Waters | 1 | 1 | |||
| 2 | PY452 | Final Project: The Impact of Negative Stereotypes on the Nutrition in a Low Socioeconomic Status Population[COI & PY 202] | 1.00 | N | 1.00N | Chan | 1 | 1 | |||
| 3 | PY100 | Introduction to Psychology: Bases of Behavior | 1.00 | N | 1.00N | Martin | L | 25 | 26 | ||
| 3 | PY209 | Social Psychology[Psychology 100, 101, or 111.] | 1.00 | N | 1.00N | Chan | 25 | 23 | |||
| 3 | PY420 | Cognitive Ethology[PY 202, 299, or COI] | 1.00 | N | 1.00N | Jacobs | 25 | 21 | |||
| 3 | PY451 | Final Project:[COI & PY 202] | 1.00 | N | 1.00N | Waters | 1 | 1 | |||
| 3 | PY451 | Final Project: Neurorehabilitation[COI & PY 202] | 1.00 | N | 1.00N | Erdal | 1 | 1 | |||
| 3 | PY451 | Final Project: Sports Psychology[COI & PY 202] | 1.00 | N | 1.00N | Erdal | 1 | 0 | |||
| 3 | PY451 | Final Project: Terror Management Theory and the Threat of Men's Sexual Attraction to Women[COI & PY 202] | 1.00 | N | 1.00N | Chan | 1 | 1 | |||
| 3 | PY452 | Final Project: Terror Management Theory & Homosexuality[COI & PY 202] | 1.00 | N | 1.00N | Roberts | 1 | 1 | |||
| 3 | PY452 | Final Project: Choice Architecture[COI & PY 202] | 1.00 | N | 1.00N | Horner | 1 | 1 | |||
| 3 | PY452 | Final Project: The Psychology of Food[COI & PY 202] | 1.00 | N | 1.00N | Roberts | 1 | 1 | |||
| 3 | PY452 | Final Project: A Look at the Environmental and Humanitarian Values of College Students[COI & PY 202] | 1.00 | N | 1.00N | Chan | 1 | 1 | |||
| 3 | PY453 | Final Project: Academic Entitlement and College Student Motivation[COI & PY 202] | 1.00 | N | 1.00N | Waters | 1 | 1 | |||
| 3-4 | PY202 | Research Design[PY 100 or 101 or 111] | 2.00 | N | 2.00N | Horner | 15 | 16 | |||
| 4 | PY100 | Introduction to Psychology: Bases of Behavior | 1.00 | N | 1.00N | Jacobs | L | 25 | 23 | 3 | |
| 4 | PY281 | Personality[PY 100 or 101 or 111] | 1.00 | N | 1.00N | Roberts | 25 | 24 | 4 | ||
| 4 | PY408 | Topical Seminar: Social Cognition[PY202] | 1.00 | N | 1.00N | Chan | 25 | 14 | |||
| 4 | PY451 | Final Project: An Empirical and East Study Investigation of Wilderness and Gestalt Therapy[COI & PY 202] | 1.00 | N | 1.00N | Waters | 1 | 1 | |||
| 4 | PY451 | Final Project:[COI & PY 202] | 1.00 | N | 1.00N | Erdal | 1 | ||||
| 4 | PY452 | Final Project: Sports Psychology[COI & PY 202] | 1.00 | N | 1.00N | Erdal | 1 | 1 | |||
| 4 | PY452 | Final Project: Pluralistic Ignorance and the Hook Up Culture in College[COI & PY 202] | 1.00 | N | 1.00N | Roberts | 1 | 1 | |||
| 5 | PY100 | Introduction to Psychology: Bases of Behavior | 1.00 | N | 1.00N | Waters | L | 25 | 25 | 6 | |
| 5 | PY422 | Emotion[PY 202, 281 or 309, or COI] | 1.00 | N | 1.00N | Roberts | 25 | 9 | |||
| 5 | PY451 | Final Project:[COI & PY 202] | 1.00 | N | 1.00N | Horner | 1 | ||||
| 5 | PY451 | Final Project:[COI & PY 202] | 1.00 | N | 1.00N | Chan | 1 | ||||
| 5 | PY451 | Final Project: The Effects of Choine Administration on Anxiety Behavior[COI & PY 202] | 1.00 | N | 1.00N | Driscoll | 1 | 1 | |||
| 5 | PY452 | Final Project: Importance, sport Involvement and Self- Esteem[COI & PY 202] | 1.00 | N | 1.00N | Waters | 1 | 1 | |||
| 5 | PY452 | Final Project: Terror Management Theory and the Threat of Men's Sexual Attraction to Women[COI & PY 202] | 1.00 | N | 1.00N | Chan | 1 | 1 | |||
| 5-6 | PY202 | Research Design[PY 100 or 101 or 111] | 2.00 | N | 2.00N | Erdal | 15 | 15 | 8 | ||
| 5-6 | PY299 | Neuroscience[PY 100 or 101 or 111 or BY 109 or COI] | 2.00 | N | 2.00N | Driscoll Jacobs | 45 | 44 | 9 | ||
| 6 | PY120 | Discovering the Unconscious | 1.00 | H | 1.00H | Dobson | 25 | 25 | 9 | ||
| 6 | PY270 | Educational Psychology: The Science & Art of Teaching | 1.00 | S | 1.00S | Department | 25 | 25 | 3 | ||
| 6 | PY407 | Topical Seminar: Psychology of Religion[PY 201, & 374 or 382] | 1.00 | N | 1.00N | Horner | 25 | 8 | |||
| 6 | PY451 | Final Project:[COI & PY 202] | 1.00 | N | 1.00N | Roberts | 1 | 1 | |||
| 6 | PY452 | Final Project: Neurorehabilitation[COI & PY 202] | 1.00 | N | 1.00N | Erdal | 1 | 1 | |||
| 6 | PY452 | Final Project: Quantitative Neuromorphology[COI & PY 202] | 1.00 | N | 1.00N | Jacobs | 1 | 1 | |||
| 7 | PY100 | Introduction to Psychology: Bases of Behavior | 1.00 | N | 1.00N | Roberts | L | 25 | 25 | 26 | |
| 7 | PY374 | Lifespan Developmental Psychology[PY 202] | 1.00 | N | 1.00N | Waters | 24 | 22 | |||
| 7 | PY451 | Final Project:[COI & PY 202] | 1.00 | N | 1.00N | Driscoll | 1 | ||||
| 7 | PY452 | Final Project: Sports Psychology[COI & PY 202] | 1.00 | N | 1.00N | Erdal | 1 | 0 | |||
| 8 | PY100 | Introduction to Psychology: Bases of Behavior | 1.00 | N | 1.00N | Weir | L | 25 | 25 | 6 | |
| 8 | PY344 | Cognition[PY 202] | 1.00 | N | 1.00N | Horner | 25 | 8 | |||
| 8 | PY362 | Abnormal Psychology[PY 100 or 101, 202] | 1.00 | N | 1.00N | Erdal | 25 | 25 | 6 | ||
| 8 | PY417 | Advanced Neuroscience Seminar[PY 202 or BY 220, PY 299 (BY 210 recommended)] | 1.00 | N | 1.00N | Jacobs | 25 | 10 | |||
| 8 | PY430 | Adolescence[PY 362 or 374] | 1.00 | N | 1.00N | Waters | 25 | 13 | |||
| h | PY318 | Topical Issues in Neuroscience[PY 299. Does NOT count toward Neuroscience major.] | 0.50 | N | Jacobs | 25 | 10 |
- Div – indicates the division of the college that this course is offered by. "*" indicates a course outside of the 3 divisions: (H)umanities, (N)atural Sciences, and (S)ocial Sciences
- Div Req – indicates how much credit toward a division requirement a student can earn from this course
- CP – If the course fulfills a Critical Perspectives Requirement:
- W – the West in Time
- D – Diverse Cultures and Critiques
- I – Scientific Investigation of the Natural World
- L – fullfills the lab or field requirement
- Combined values, like DW can fulfill either, but not both
- Lim – the maximum class size allowed for this course
- Res – the number of spaces reserved for new students
- In – the number of students who are currently enrolled in the course
- WL – the number of students on the waiting list for the course