

Colorado College Esports
Tune into the matches right here on the homepage or at our twitch channel: twitch.tv/coloradocollege
Spring 2019 Schedule
Overwatch Team | League of Legends Team | ||||
---|---|---|---|---|---|
Overall Season Record: 6-2 | Overall Season Record: | ||||
Date | Vs. | Result | Date | Vs. | Result |
1/20 | University of California Santa Barbara | 0-2 L | |||
1/20 | Clemson University | 2-1 W | |||
1/20 | San Diego State University | 2-0 W | |||
1/27 | Gonzaga University | 2-0 W | |||
1/27 | University of Wisconsin - Madison | 2-1 W | |||
1/27 | University of Arizona | 0-2 L | |||
2/03 |
Texas A&M
|
2-1 W | |||
2/03 | UC San Diego | 2-0 W | |||
2/10 | UC Berkeley | 0-2 L | |||
2/10 | University of Utah | 0-2 L | |||